Keep your history
Compare this month to last quarter. Capve doesn't delete data after 30 days.
Capve vs BeMob
BeMob's paid plans limit campaigns, landers, flows and custom conversions, and keep data for one to six months. Capve has no entity limits and doesn't cap history by plan.
| Capve | BeMob | |
|---|---|---|
| Price | Starter $74.50/month (1M clicks). Pro $149.50/month (60M clicks). | Free (100K events), Professional $49/month (1M events), Business $249 (10M), Enterprise $499 (30M). |
| What counts | Clicks only. LP clicks, postbacks and conversions are free. | Events: impressions, visits, clicks and conversions. |
| Over the limit | None. Tracking keeps running; reports pause until the allowance resets or you upgrade. | Overage per 1,000 events ($0.05 on Professional), paid monthly. |
| Data retention | Not limited by plan. | 1 month on Free and Professional, 3 on Business, 6 on Enterprise. |
| Limits | Unlimited campaigns, offers, landers and conversion events. | Professional: 50 campaigns, 10 landing pages, 10 flows, 10 traffic sources, 1 custom conversion. |
| Postback | /click?cnv_id=&payout=&tx_id=&event= | /postback?cid=&payout=&txid=&status=&cet= |
| AI assistant access | MCP server with 103 tools on every plan. | No MCP server advertised. |
| Free trial | 14 days, every feature, no card. | Free plan with 100K events per month. |
Why switch
Compare this month to last quarter. Capve doesn't delete data after 30 days.
Test as many landers, offers and events as you like on any plan.
LP clicks and conversions don't count toward your plan.
Connect Claude or Cursor and let it read reports and edit campaigns.
Fair to both
No tracker suits everyone. If one of these matters most to you, weigh it before switching.
FAQ
cet value becomes an event value in the Capve postback, with no limit on how many events you track.Sources
BeMob facts come from BeMob's own website and documentation, checked November 15, 2026. Prices and features change; tell us at support@capgo.app if something here is out of date. BeMob is a trademark of its owner, and this page isn't affiliated with it.
Run both trackers on the same traffic for a week and compare. 14-day trial, no card.