No server to run
No VPS to size, no PHP, MySQL or ionCube to update. Capve runs on Cloudflare and redirects close to each visitor.
Capve vs Binom
Capve speaks Binom's language: the same cnv_id, payout and cnv_status postback, the same {clickid} macro, campaigns built from paths and rules. It runs on Cloudflare instead of your VPS, at half Binom's monthly price.
| Capve | Binom | |
|---|---|---|
| Price | Starter $74.50/month (1M clicks). Pro $149.50/month (60M clicks). | Self-hosted license $149 on monthly billing ($104 on yearly billing), plus the server you rent. Binom Cloud $299. |
| Click limits | 1M clicks/month (Starter) or 60M (Pro). No overage fees. | Self-hosted: up to 260M clicks/day, no metering. Cloud: up to 2M clicks/day. |
| Hosting | Managed on Cloudflare's edge network. Self-host on your own Cloudflare account if you prefer. | Self-hosted on a server you buy and maintain (PHP, MySQL, ionCube), or Binom Cloud. |
| Source code | Public on GitHub under AGPL-3.0. | Proprietary license. |
| Postback | /click?cnv_id=&payout=&cnv_status= | /click.php?cnv_id=&payout=&cnv_status= |
| Conversion events | Named events (event=registration, event=ftd), each its own conversion and report column. | Numeric counters event1–event10 on the click. |
| Anti-fraud | Blocklists (IP, CIDR, ASN, user agent), datacenter flag, safe page. | Rules-based filtering, plus the Binom Protect add-on ($99/month). |
| AI assistant access | MCP server with 103 tools on every plan. | No MCP server advertised. |
| Free trial | 14 days, every feature, no card. | 14 days, extendable to 30 on request. Binom Cloud: 7 days. |
Why switch
No VPS to size, no PHP, MySQL or ionCube to update. Capve runs on Cloudflare and redirects close to each visitor.
Networks keep sending cnv_id, payout and cnv_status. Change the host, add your postback key, done.
Capve Pro includes 60M clicks a month for $149.50. Binom Cloud lists up to 2M clicks a day for $299.
Registrations and FTDs as named events with their own columns, and an MCP server with 103 tools.
Fair to both
No tracker suits everyone. If one of these matters most to you, weigh it before switching.
FAQ
{clickid} in the offer URL, and the network sends it back as cnv_id in the postback.Sources
Binom facts come from Binom's own website and documentation, checked November 15, 2026. Prices and features change; tell us at support@capgo.app if something here is out of date. Binom is a trademark of its owner, and this page isn't affiliated with it.
Run both trackers on the same traffic for a week and compare. 14-day trial, no card.