Half the entry price
$74.50 a month against Voluum Profit's $149 on monthly billing, for a similar volume.
Capve vs Voluum
Voluum meters events: visits, clicks, conversions and impressions, and bills overage past your plan. Capve counts the clicks you send it, keeps LP clicks and conversions free, and never sends an overage bill.
| Capve | Voluum | |
|---|---|---|
| Entry price | $74.50/month for 1M clicks. | Profit plan: $149/month, or $119/month billed annually, for 1M events. |
| What counts | Clicks only. LP clicks, postbacks and conversions are free. | Events: visits, clicks, conversions and impressions (10 impressions = 1 event). |
| Over the limit | None. Tracking keeps running; reports pause until the allowance resets or you upgrade. | Overage billed per 1,000 events ($0.06 on Profit). |
| Data retention | Not limited by plan. | 6 months on Profit, 12 to 24 months on higher plans. |
| Hosting | Managed on Cloudflare's edge network. Self-host on your own Cloudflare account if you prefer. | Cloud (SaaS) only. |
| Source code | Public on GitHub under AGPL-3.0. | Proprietary. |
| Postback | /click?cnv_id=&payout=&tx_id=&event= | /postback?cid=&payout=&txid=&et= |
| AI assistant access | MCP server with 103 tools on every plan. | Voluum MCP, with a daily request limit that depends on the plan. |
| Free trial | 14 days, every feature, no card. | A 14-day platform preview, requested through a form. |
Why switch
$74.50 a month against Voluum Profit's $149 on monthly billing, for a similar volume.
A visit, its LP click and its conversion are three Voluum events. In Capve they're one click.
Go over and reports pause until the 1st, with no surprise invoice. History isn't capped at six months.
Start a trial without a sales form. Read the source on GitHub.
Fair to both
No tracker suits everyone. If one of these matters most to you, weigh it before switching.
FAQ
{lp_click_url} sends the visitor to the offer chosen for that click, so each click has one offer.Sources
Voluum facts come from Voluum's own website and documentation, checked November 15, 2026. Prices and features change; tell us at support@capgo.app if something here is out of date. Voluum is a trademark of its owner, and this page isn't affiliated with it.
Run both trackers on the same traffic for a week and compare. 14-day trial, no card.