Lower entry price
$74.50 against $89 per month on monthly billing, for a similar volume.
Capve vs ClickFlare
ClickFlare starts at $89/month for 1M events, counting visits, clicks, conversions and postbacks. Capve starts at $74.50 for 1M clicks, and nothing else counts.
| Capve | ClickFlare | |
|---|---|---|
| Price | Starter $74.50/month (1M clicks). Pro $149.50/month (60M clicks). | Starter $89/month (1M events), Pro $219 (5M), Master $429 (20M) on monthly billing. |
| What counts | Clicks only. LP clicks, postbacks and conversions are free. | Events: visits, clicks, conversions and postbacks. |
| Over the limit | None. Tracking keeps running; reports pause until the allowance resets or you upgrade. | Overage per 1,000 events ($0.04 on Starter), billed at the end of the cycle. |
| Ad platforms | Postbacks and webhooks. Cost sync from Adcash, a cost API for the rest. | Conversion APIs for Facebook, Google, TikTok, Snapchat, Reddit and more, with automatic cost sync. |
| Hosting | Managed on Cloudflare's edge network. Self-host on your own Cloudflare account if you prefer. | Cloud (SaaS) only. |
| Source code | Public on GitHub under AGPL-3.0. | Proprietary. |
| Postback | /click?cnv_id=&payout=&tx_id=&event= | /cf/cv?click_id=&payout=&txid=&ct= |
| AI assistant access | MCP server with 103 tools on every plan. | AI Copilot and AI traffic routing. ClickFlare also markets MCP support. |
| Free trial | 14 days, every feature, no card. | 14 days, no card. |
Why switch
$74.50 against $89 per month on monthly billing, for a similar volume.
A visit, its LP click, conversion and postback are four events in ClickFlare, one click in Capve.
Go over and reports pause until the 1st. Nothing extra is charged.
Audit the tracking code, or run it yourself on Cloudflare.
Fair to both
No tracker suits everyone. If one of these matters most to you, weigh it before switching.
FAQ
ct value becomes an event value in the Capve postback, such as event=lead.Sources
ClickFlare facts come from ClickFlare's own website and documentation, checked November 15, 2026. Prices and features change; tell us at support@capgo.app if something here is out of date. ClickFlare is a trademark of its owner, and this page isn't affiliated with it.
Run both trackers on the same traffic for a week and compare. 14-day trial, no card.